Usage Statistics for unreal.stumpf.ca

Summary Period: September 2004
Generated 30-Nov-2004 13:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 234193
Total Files 228374
Total Pages 201035
Total Visits 55140
Total KBytes 3038561
Total Unique Sites 36505
Total Unique URLs 435
Total Unique Referrers 2726
Total Unique User Agents 3192
. Avg Max
Hits per Hour 325 9147
Hits per Day 7806 21641
Files per Day 7612 21536
Pages per Day 6701 20769
Visits per Day 1838 2736
KBytes per Day 101285 312916
Hits by Response Code
Undefined response code 7
Code 200 - OK 228374
Code 206 - Partial Content 180
Code 301 - Moved Permanently 1118
Code 304 - Not Modified 1728
Code 400 - Bad Request 9
Code 403 - Forbidden 10
Code 404 - Not Found 2767

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 14555 6.21% 14435 6.32% 13455 6.69% 1840 3.34% 1660 4.55% 217598 7.16%
2 5214 2.23% 5058 2.21% 3991 1.99% 1851 3.36% 1694 4.64% 76644 2.52%
3 4899 2.09% 4646 2.03% 3864 1.92% 1655 3.00% 1482 4.06% 74726 2.46%
4 4040 1.73% 3784 1.66% 3164 1.57% 1359 2.46% 1251 3.43% 56125 1.85%
5 4177 1.78% 4043 1.77% 3263 1.62% 1356 2.46% 1270 3.48% 67203 2.21%
6 4583 1.96% 4456 1.95% 3618 1.80% 1694 3.07% 1537 4.21% 76552 2.52%
7 5523 2.36% 5363 2.35% 4333 2.16% 1882 3.41% 1691 4.63% 77784 2.56%
8 5641 2.41% 5432 2.38% 4398 2.19% 1959 3.55% 1750 4.79% 80980 2.67%
9 5493 2.35% 5310 2.33% 4247 2.11% 1867 3.39% 1692 4.63% 74975 2.47%
10 5174 2.21% 4998 2.19% 3982 1.98% 1762 3.20% 1602 4.39% 79700 2.62%
11 5043 2.15% 4572 2.00% 4065 2.02% 1554 2.82% 1427 3.91% 81613 2.69%
12 4206 1.80% 4003 1.75% 3186 1.58% 1447 2.62% 1328 3.64% 63529 2.09%
13 5098 2.18% 4944 2.16% 4027 2.00% 1932 3.50% 1768 4.84% 94027 3.09%
14 5163 2.20% 5042 2.21% 4021 2.00% 1949 3.53% 1763 4.83% 78412 2.58%
15 5113 2.18% 4973 2.18% 3914 1.95% 1898 3.44% 1721 4.71% 76313 2.51%
16 15240 6.51% 14930 6.54% 14121 7.02% 1878 3.41% 1717 4.70% 215725 7.10%
17 19747 8.43% 19571 8.57% 18559 9.23% 1832 3.32% 1661 4.55% 78027 2.57%
18 21641 9.24% 21536 9.43% 20769 10.33% 1464 2.66% 1340 3.67% 67967 2.24%
19 16440 7.02% 16326 7.15% 15522 7.72% 1455 2.64% 1318 3.61% 56597 1.86%
20 14505 6.19% 14095 6.17% 13128 6.53% 2028 3.68% 1821 4.99% 104164 3.43%
21 5433 2.32% 5258 2.30% 4276 2.13% 1923 3.49% 1733 4.75% 80279 2.64%
22 5102 2.18% 4922 2.16% 3978 1.98% 1911 3.47% 1708 4.68% 78572 2.59%
23 5588 2.39% 5421 2.37% 4376 2.18% 2101 3.81% 1896 5.19% 115758 3.81%
24 5479 2.34% 5298 2.32% 4327 2.15% 1950 3.54% 1718 4.71% 116923 3.85%
25 4384 1.87% 4271 1.87% 3479 1.73% 1926 3.49% 1669 4.57% 118371 3.90%
26 4169 1.78% 4047 1.77% 3231 1.61% 1695 3.07% 1515 4.15% 78544 2.58%
27 5378 2.30% 5134 2.25% 4212 2.10% 2190 3.97% 1950 5.34% 115805 3.81%
28 16088 6.87% 15810 6.92% 14851 7.39% 2736 4.96% 2216 6.07% 312916 10.30%
29 5492 2.35% 5319 2.33% 4294 2.14% 1927 3.49% 1717 4.70% 88883 2.93%
30 5585 2.38% 5377 2.35% 4384 2.18% 2187 3.97% 1964 5.38% 133848 4.40%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7195 3.07% 234 7035 3.08% 203 6102 3.04% 2370 71103 2.34%
1 217 6533 2.79% 212 6374 2.79% 186 5605 2.79% 2116 63468 2.09%
2 215 6450 2.75% 210 6314 2.76% 184 5530 2.75% 2468 74031 2.44%
3 236 7093 3.03% 227 6833 2.99% 205 6178 3.07% 2843 85280 2.81%
4 242 7280 3.11% 236 7108 3.11% 211 6350 3.16% 3294 98831 3.25%
5 253 7597 3.24% 243 7302 3.20% 223 6690 3.33% 3223 96693 3.18%
6 251 7556 3.23% 245 7355 3.22% 222 6671 3.32% 3824 114706 3.78%
7 258 7749 3.31% 252 7569 3.31% 221 6636 3.30% 4500 134988 4.44%
8 285 8552 3.65% 278 8368 3.66% 242 7271 3.62% 4342 130261 4.29%
9 322 9679 4.13% 316 9504 4.16% 275 8263 4.11% 4337 130114 4.28%
10 352 10567 4.51% 339 10175 4.46% 291 8734 4.34% 4274 128229 4.22%
11 588 17665 7.54% 581 17437 7.64% 526 15797 7.86% 7933 237990 7.83%
12 421 12659 5.41% 404 12128 5.31% 363 10912 5.43% 4874 146233 4.81%
13 348 10446 4.46% 339 10193 4.46% 290 8703 4.33% 4004 120123 3.95%
14 506 15183 6.48% 495 14857 6.51% 446 13399 6.67% 5907 177214 5.83%
15 556 16696 7.13% 545 16367 7.17% 496 14906 7.41% 6973 209198 6.88%
16 360 10828 4.62% 349 10485 4.59% 302 9068 4.51% 5169 155080 5.10%
17 320 9607 4.10% 312 9388 4.11% 264 7928 3.94% 4605 138136 4.55%
18 264 7939 3.39% 256 7707 3.37% 218 6541 3.25% 4052 121563 4.00%
19 260 7824 3.34% 253 7607 3.33% 214 6423 3.19% 4037 121115 3.99%
20 543 16291 6.96% 533 16004 7.01% 494 14825 7.37% 7487 224607 7.39%
21 275 8251 3.52% 267 8038 3.52% 220 6611 3.29% 3361 100843 3.32%
22 252 7587 3.24% 246 7395 3.24% 206 6180 3.07% 2747 82399 2.71%
23 232 6966 2.97% 227 6831 2.99% 190 5712 2.84% 2545 76357 2.51%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 104111 44.46% 728938 23.99% /
2 23270 9.94% 532607 17.53% /drivers.html
3 13161 5.62% 0 0.00% /favicon.ico
4 11617 4.96% 196139 6.46% /inits/
5 5053 2.16% 49702 1.64% /sets.html
6 3949 1.69% 6042 0.20% /images/acrobat.gif
7 3936 1.68% 808 0.03% /images/acroicon.gif
8 3029 1.29% 50171 1.65% /support.html
9 2899 1.24% 33880 1.11% /inits/rockwell.html
10 2618 1.12% 325274 10.70% /usage/usage_200409.html
11 2289 0.98% 28264 0.93% /resources.html
12 2030 0.87% 790 0.03% /images/backy.gif
13 1936 0.83% 19577 0.64% /initwhere.html
14 1805 0.77% 39 0.00% /robots.txt
15 1738 0.74% 132 0.00% /images/dot.gif
16 1634 0.70% 33531 1.10% /inits/usrobotics.html
17 1585 0.68% 19782 0.65% /inits/lucent.html
18 1555 0.66% 3848 0.13% /images/acclogo.gif
19 1541 0.66% 209356 6.89% /usage/usage_200405.html
20 1437 0.61% 17747 0.58% /inits/generic.html
21 1383 0.59% 12975 0.43% /highspeed.html
22 1091 0.47% 21002 0.69% /setdef.html
23 941 0.40% 174 0.01% /images/new16.gif
24 854 0.36% 10101 0.33% /reviews/
25 853 0.36% 4490 0.15% /manu/
26 811 0.35% 19723 0.65% /images/modemhelp6.gif
27 725 0.31% 8725 0.29% /termserver.html
28 673 0.29% 10903 0.36% /inits/motorolasm56.html
29 646 0.28% 7432 0.24% /inits/intel.html
30 637 0.27% 10909 0.36% /inits/motorola.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 104111 44.46% 728938 23.99% /
2 23270 9.94% 532607 17.53% /drivers.html
3 2618 1.12% 325274 10.70% /usage/usage_200409.html
4 1541 0.66% 209356 6.89% /usage/usage_200405.html
5 11617 4.96% 196139 6.46% /inits/
6 3029 1.29% 50171 1.65% /support.html
7 5053 2.16% 49702 1.64% /sets.html
8 205 0.09% 38411 1.26% /stats/april18.html
9 2899 1.24% 33880 1.11% /inits/rockwell.html
10 176 0.08% 33546 1.10% /stats/april25.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 104111 44.46% 17266 31.63% /
2 23270 9.94% 11782 21.58% /drivers.html
3 11617 4.96% 3539 6.48% /inits/
4 2618 1.12% 2328 4.26% /usage/usage_200409.html
5 5053 2.16% 1961 3.59% /sets.html
6 2899 1.24% 1365 2.50% /inits/rockwell.html
7 4 0.00% 648 1.19% /inits
8 1585 0.68% 600 1.10% /inits/lucent.html
9 1634 0.70% 556 1.02% /inits/usrobotics.html
10 673 0.29% 418 0.77% /inits/motorolasm56.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 23270 9.94% 16015 29.27% /drivers.html
2 104111 44.46% 8716 15.93% /
3 11617 4.96% 2370 4.33% /inits/
4 2618 1.12% 2328 4.25% /usage/usage_200409.html
5 5053 2.16% 2114 3.86% /sets.html
6 2899 1.24% 1662 3.04% /inits/rockwell.html
7 3029 1.29% 1393 2.55% /support.html
8 2289 0.98% 1049 1.92% /resources.html
9 1634 0.70% 989 1.81% /inits/usrobotics.html
10 1585 0.68% 956 1.75% /inits/lucent.html

Top 30 of 36505 Total Sites
# Hits Files KBytes Visits Hostname
1 53697 22.93% 53696 23.51% 7 0.00% 6 0.01% c68.117.55.21.rose.mn.charter.com
2 28235 12.06% 28235 12.36% 410483 13.51% 6 0.01% ev1s-69-57-158-37.ev1servers.net
3 1516 0.65% 1516 0.66% 205960 6.78% 113 0.20% 69.50.191.30
4 1447 0.62% 1432 0.63% 6159 0.20% 137 0.25% 4.42.225.190
5 1049 0.45% 1047 0.46% 6725 0.22% 139 0.25% 200.80.162.254
6 1042 0.44% 990 0.43% 31735 1.04% 33 0.06% default-gw.bos3.fastsearch.net
7 993 0.42% 787 0.34% 20553 0.68% 129 0.23% 207.46.98.64
8 758 0.32% 757 0.33% 11121 0.37% 214 0.39% accelerate.att.net
9 698 0.30% 690 0.30% 10107 0.33% 167 0.30% janus3.bellglobal.com
10 663 0.28% 629 0.28% 8630 0.28% 176 0.32% internet.clientlogic.com
11 554 0.24% 522 0.23% 22391 0.74% 2 0.00% 64.124.25.76.exava.com
12 490 0.21% 402 0.18% 9623 0.32% 70 0.13% 207.46.98.62
13 478 0.20% 378 0.17% 13238 0.44% 80 0.15% 207.46.98.77
14 472 0.20% 472 0.21% 5868 0.19% 32 0.06% egspd42454.teoma.com
15 452 0.19% 430 0.19% 5690 0.19% 48 0.09% corp-gw.atw.pa.rcn.net
16 423 0.18% 131 0.06% 3300 0.11% 4 0.01% 201-011-210-167.cslce7003.dsl.brasiltelecom.net.br
17 416 0.18% 403 0.18% 4604 0.15% 1 0.00% 64.124.25.80.exava.com
18 402 0.17% 269 0.12% 8736 0.29% 18 0.03% 66.249.65.202
19 400 0.17% 386 0.17% 9634 0.32% 5 0.01% c-24-4-173-218.client.comcast.net
20 382 0.16% 382 0.17% 739 0.02% 15 0.03% 167.1.162.100
21 380 0.16% 367 0.16% 3908 0.13% 1 0.00% 64.124.25.75.exava.com
22 375 0.16% 362 0.16% 9260 0.30% 1 0.00% 64.124.25.78.exava.com
23 349 0.15% 340 0.15% 3615 0.12% 2 0.00% 64.124.25.79.exava.com
24 325 0.14% 325 0.14% 4680 0.15% 127 0.23% 12.153.112.13
25 314 0.13% 310 0.14% 4303 0.14% 114 0.21% gw1.west.com
26 310 0.13% 310 0.14% 4507 0.15% 308 0.56% lease216-a5-colo7-spsc.jupiterhosting.com
27 308 0.13% 272 0.12% 3041 0.10% 26 0.05% customer-200-36-36-104.uninet.net.mx
28 299 0.13% 292 0.13% 3995 0.13% 140 0.25% 203.177.102.190
29 295 0.13% 285 0.12% 8115 0.27% 23 0.04% 209.167.50.22
30 292 0.12% 155 0.07% 8055 0.27% 1 0.00% 207.31.251.140

Top 10 of 36505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28235 12.06% 28235 12.36% 410483 13.51% 6 0.01% ev1s-69-57-158-37.ev1servers.net
2 1516 0.65% 1516 0.66% 205960 6.78% 113 0.20% 69.50.191.30
3 1042 0.44% 990 0.43% 31735 1.04% 33 0.06% default-gw.bos3.fastsearch.net
4 554 0.24% 522 0.23% 22391 0.74% 2 0.00% 64.124.25.76.exava.com
5 993 0.42% 787 0.34% 20553 0.68% 129 0.23% 207.46.98.64
6 70 0.03% 70 0.03% 13338 0.44% 65 0.12% fj1004.inktomisearch.com
7 478 0.20% 378 0.17% 13238 0.44% 80 0.15% 207.46.98.77
8 758 0.32% 757 0.33% 11121 0.37% 214 0.39% accelerate.att.net
9 698 0.30% 690 0.30% 10107 0.33% 167 0.30% janus3.bellglobal.com
10 400 0.17% 386 0.17% 9634 0.32% 5 0.01% c-24-4-173-218.client.comcast.net

Top 30 of 2726 Total Referrers
# Hits Referrer
1 48989 20.92% - (Direct Request)
2 41676 17.80% http://oth.net/
3 12020 5.13% http://p2pusa.com/
4 10635 4.54% http://www.modemhelp.org/
5 10558 4.51% http://www.google.com/search
6 9877 4.22% http://www.modemhelp.org/inits/
7 9599 4.10% http://www.modemhelp.org/sets.html
8 9413 4.02% http://www.hotelsaficionado.com/
9 9412 4.02% http://amsterdam.netherlands.hotels-advisor.com/
10 9410 4.02% http://www.hypotipp.de/
11 3270 1.40% http://www.modemhelp.org/drivers.html
12 2955 1.26% http://www.modemhelp.org/manu/
13 2517 1.07% http://search.yahoo.com/search
14 1747 0.75% http://www.conexant.com/support/md_supportlinks.html
15 1452 0.62% http://www.modemhelp.org/inits/index.html
16 1374 0.59% http://www.dreamviagra.com/sitemap.html
17 1248 0.53% http://search.msn.com/results.aspx
18 1209 0.52% http://www.google.ca/search
19 1081 0.46% http://www.modemhelp.org/highspeed.html
20 981 0.42% http://modemhelp.org/inits/
21 971 0.41% http://www.modemhelp.org/support.html
22 926 0.40% http://www.google.co.uk/search
23 901 0.38% http://www.google.com.au/search
24 893 0.38% http://www.modemhelp.org/winerrorcodes.html
25 881 0.38% http://modemhelp.org/
26 837 0.36% http://www.watches-sales.com/
27 798 0.34% http://www.modemhelp.org/resources.html
28 781 0.33% http://www.modemhelp.org/inits/rockwell.html
29 648 0.28% http://www.modemhelp.org
30 611 0.26% http://help.att.net/docs/connect/modtcp/modem/prb_all_all_modems.htm

Top 20 of 7341 Total Search Strings
# Hits Search String
1 1066 6.25% modem drivers
2 653 3.83% modem
3 481 2.82% modem help
4 441 2.59% modem driver
5 402 2.36% modem commands
6 237 1.39% modem strings
7 162 0.95% pci modem driver
8 149 0.87% pci modem drivers
9 106 0.62% modem init strings
10 100 0.59% at modem commands
11 100 0.59% modemhelp
12 83 0.49% modem driver download
13 82 0.48% modem string
14 81 0.48% remote access server
15 77 0.45% rockwell modem
16 76 0.45% modem initialization strings
17 69 0.40% conexant modem driver
18 69 0.40% modem command
19 64 0.38% rockwell modem drivers
20 58 0.34% init strings

Top 15 of 3192 Total User Agents
# Hits User Agent
1 49242 21.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15822 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 10162 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 7223 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 5591 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5442 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 4821 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3027 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
9 2401 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 2225 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 2105 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 2074 0.89% Mozilla/4.7 [en](Exabot@exava.com)
13 1813 0.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1642 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1519 0.65% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2004

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 90903 38.82% 89362 39.13% 588581 19.37% US Commercial
2 69149 29.53% 67943 29.75% 997680 32.83% Network
3 38950 16.63% 37266 16.32% 888659 29.25% Unresolved/Unknown
4 3502 1.50% 3412 1.49% 46338 1.52% Australia
5 3364 1.44% 3275 1.43% 50162 1.65% Canada
6 3059 1.31% 2725 1.19% 58170 1.91% Brazil
7 2166 0.92% 2128 0.93% 33160 1.09% Italy
8 2048 0.87% 1998 0.87% 29371 0.97% United Kingdom
9 2034 0.87% 2008 0.88% 35488 1.17% Netherlands
10 1864 0.80% 1793 0.79% 32384 1.07% Mexico
11 930 0.40% 914 0.40% 12148 0.40% New Zealand (Aotearoa)
12 869 0.37% 851 0.37% 11689 0.38% France
13 832 0.36% 824 0.36% 11890 0.39% Germany
14 808 0.35% 774 0.34% 14795 0.49% Greece
15 808 0.35% 792 0.35% 19537 0.64% Poland
16 721 0.31% 704 0.31% 9579 0.32% US Educational
17 690 0.29% 671 0.29% 10900 0.36% Argentina
18 632 0.27% 613 0.27% 10251 0.34% Sweden
19 567 0.24% 547 0.24% 7925 0.26% Belgium
20 512 0.22% 502 0.22% 7317 0.24% Non-Profit Organization
21 441 0.19% 433 0.19% 6695 0.22% Turkey
22 402 0.17% 382 0.17% 5080 0.17% Denmark
23 402 0.17% 377 0.17% 5620 0.18% Indonesia
24 381 0.16% 371 0.16% 4839 0.16% Finland
25 361 0.15% 338 0.15% 5861 0.19% Singapore
26 358 0.15% 355 0.16% 5502 0.18% Romania
27 353 0.15% 337 0.15% 4600 0.15% Russian Federation
28 346 0.15% 334 0.15% 8018 0.26% Hungary
29 344 0.15% 333 0.15% 4780 0.16% United States
30 333 0.14% 327 0.14% 5409 0.18% Czech Republic


Generated by Webalizer Version 2.01