Usage Statistics for unreal.stumpf.ca

Summary Period: October 2004
Generated 30-Nov-2004 13:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 199246
Total Files 167755
Total Pages 164421
Total Visits 52718
Total KBytes 2989994
Total Unique Sites 35550
Total Unique URLs 435
Total Unique Referrers 2893
Total Unique User Agents 3311
. Avg Max
Hits per Hour 267 9321
Hits per Day 6427 16937
Files per Day 5411 14852
Pages per Day 5303 15784
Visits per Day 1700 1955
KBytes per Day 96451 214939
Hits by Response Code
Undefined response code 26
Code 200 - OK 167755
Code 206 - Partial Content 189
Code 301 - Moved Permanently 1037
Code 304 - Not Modified 3347
Code 400 - Bad Request 8
Code 403 - Forbidden 7
Code 404 - Not Found 26460
Code 406 - Not Acceptable 413
Code 416 - Requested Range Not Satisfiable 4

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 5068 2.54% 4959 2.96% 3981 2.42% 1800 3.41% 1655 4.66% 98402 3.29%
2 3845 1.93% 3558 2.12% 2960 1.80% 1385 2.63% 1249 3.51% 60305 2.02%
3 3732 1.87% 3479 2.07% 2835 1.72% 1409 2.67% 1266 3.56% 57961 1.94%
4 5316 2.67% 5033 3.00% 4172 2.54% 1874 3.55% 1680 4.73% 70937 2.37%
5 5215 2.62% 5014 2.99% 4007 2.44% 1861 3.53% 1675 4.71% 75948 2.54%
6 14227 7.14% 14046 8.37% 13086 7.96% 1821 3.45% 1638 4.61% 208254 6.97%
7 5819 2.92% 5494 3.28% 4496 2.73% 1828 3.47% 1637 4.60% 93381 3.12%
8 4656 2.34% 4451 2.65% 3635 2.21% 1726 3.27% 1551 4.36% 87582 2.93%
9 4124 2.07% 3918 2.34% 3241 1.97% 1425 2.70% 1320 3.71% 82905 2.77%
10 3761 1.89% 3607 2.15% 2912 1.77% 1397 2.65% 1268 3.57% 61073 2.04%
11 5203 2.61% 4943 2.95% 3963 2.41% 1828 3.47% 1649 4.64% 74710 2.50%
12 5236 2.63% 5031 3.00% 4043 2.46% 1887 3.58% 1679 4.72% 84832 2.84%
13 6152 3.09% 5894 3.51% 4877 2.97% 1955 3.71% 1772 4.98% 107004 3.58%
14 5154 2.59% 4967 2.96% 4030 2.45% 1827 3.47% 1671 4.70% 71604 2.39%
15 5261 2.64% 5079 3.03% 4165 2.53% 1952 3.70% 1746 4.91% 135208 4.52%
16 5023 2.52% 4831 2.88% 4093 2.49% 1393 2.64% 1283 3.61% 210268 7.03%
17 4901 2.46% 4710 2.81% 3888 2.36% 1775 3.37% 1572 4.42% 172624 5.77%
18 5914 2.97% 5571 3.32% 4588 2.79% 1932 3.66% 1726 4.86% 104454 3.49%
19 6120 3.07% 5863 3.49% 4683 2.85% 1950 3.70% 1769 4.98% 92798 3.10%
20 5485 2.75% 5281 3.15% 4190 2.55% 1790 3.40% 1657 4.66% 93312 3.12%
21 5330 2.68% 5118 3.05% 4169 2.54% 1780 3.38% 1637 4.60% 86540 2.89%
22 5210 2.61% 4988 2.97% 4063 2.47% 1766 3.35% 1620 4.56% 72398 2.42%
23 5998 3.01% 5851 3.49% 4840 2.94% 1509 2.86% 1381 3.88% 102984 3.44%
24 5716 2.87% 5497 3.28% 4717 2.87% 1445 2.74% 1295 3.64% 103152 3.45%
25 6192 3.11% 5379 3.21% 4995 3.04% 1894 3.59% 1723 4.85% 84880 2.84%
26 7430 3.73% 5939 3.54% 6198 3.77% 1849 3.51% 1687 4.75% 78346 2.62%
27 15968 8.01% 14852 8.85% 14747 8.97% 1780 3.38% 1662 4.68% 214939 7.19%
28 11398 5.72% 4273 2.55% 9983 6.07% 1766 3.35% 1660 4.67% 60948 2.04%
29 16937 8.50% 4005 2.39% 15784 9.60% 1564 2.97% 1464 4.12% 63079 2.11%
30 4330 2.17% 3027 1.80% 3496 2.13% 1259 2.39% 1170 3.29% 39848 1.33%
31 4525 2.27% 3097 1.85% 3584 2.18% 1362 2.58% 1304 3.67% 39317 1.31%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5001 2.51% 148 4603 2.74% 125 3905 2.38% 2705 83851 2.80%
1 159 4941 2.48% 140 4343 2.59% 122 3805 2.31% 2522 78194 2.62%
2 161 5009 2.51% 144 4492 2.68% 133 4134 2.51% 3065 95022 3.18%
3 234 7277 3.65% 220 6824 4.07% 204 6327 3.85% 3798 117736 3.94%
4 323 10017 5.03% 310 9620 5.73% 293 9102 5.54% 5103 158195 5.29%
5 227 7048 3.54% 212 6598 3.93% 197 6121 3.72% 3604 111732 3.74%
6 233 7250 3.64% 150 4680 2.79% 201 6249 3.80% 3381 104801 3.51%
7 301 9361 4.70% 177 5493 3.27% 265 8241 5.01% 4104 127225 4.26%
8 295 9171 4.60% 173 5377 3.21% 252 7828 4.76% 3701 114726 3.84%
9 347 10764 5.40% 224 6967 4.15% 295 9169 5.58% 4514 139941 4.68%
10 268 8316 4.17% 249 7725 4.60% 208 6462 3.93% 4563 141450 4.73%
11 268 8334 4.18% 252 7817 4.66% 206 6390 3.89% 3687 114304 3.82%
12 267 8286 4.16% 248 7693 4.59% 202 6279 3.82% 3794 117621 3.93%
13 279 8679 4.36% 260 8060 4.80% 217 6731 4.09% 4857 150564 5.04%
14 272 8450 4.24% 246 7627 4.55% 211 6541 3.98% 4227 131042 4.38%
15 274 8494 4.26% 251 7805 4.65% 212 6583 4.00% 4068 126106 4.22%
16 280 8687 4.36% 243 7557 4.50% 221 6878 4.18% 4004 124131 4.15%
17 263 8174 4.10% 231 7172 4.28% 208 6460 3.93% 4157 128854 4.31%
18 275 8550 4.29% 222 6911 4.12% 223 6928 4.21% 3747 116159 3.88%
19 347 10765 5.40% 219 6806 4.06% 298 9239 5.62% 4335 134396 4.49%
20 246 7656 3.84% 207 6417 3.83% 200 6227 3.79% 3879 120259 4.02%
21 241 7489 3.76% 219 6806 4.06% 192 5958 3.62% 3575 110810 3.71%
22 219 6796 3.41% 198 6153 3.67% 170 5297 3.22% 3792 117550 3.93%
23 475 14731 7.39% 458 14209 8.47% 437 13567 8.25% 7268 225323 7.54%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 46626 23.40% 665939 22.27% /
2 22101 11.09% 493602 16.51% /drivers.html
3 13971 7.01% 0 0.00% /favicon.ico
4 10973 5.51% 181637 6.07% /inits/
5 4797 2.41% 46062 1.54% /sets.html
6 3854 1.93% 5901 0.20% /images/acrobat.gif
7 3848 1.93% 790 0.03% /images/acroicon.gif
8 2860 1.44% 46955 1.57% /support.html
9 2803 1.41% 32121 1.07% /inits/rockwell.html
10 2214 1.11% 27124 0.91% /resources.html
11 2087 1.05% 282603 9.45% /usage/usage_200409.html
12 2003 1.01% 773 0.03% /images/backy.gif
13 1953 0.98% 43 0.00% /robots.txt
14 1761 0.88% 133 0.00% /images/dot.gif
15 1758 0.88% 17709 0.59% /initwhere.html
16 1568 0.79% 3816 0.13% /images/acclogo.gif
17 1502 0.75% 30321 1.01% /inits/usrobotics.html
18 1446 0.73% 17714 0.59% /inits/lucent.html
19 1429 0.72% 13397 0.45% /highspeed.html
20 1383 0.69% 16794 0.56% /inits/generic.html
21 1042 0.52% 195 0.01% /images/new16.gif
22 1011 0.51% 19307 0.65% /setdef.html
23 1000 0.50% 10079 0.34% http://www.modemhelp.org/usage/
24 913 0.46% 4774 0.16% /manu/
25 889 0.45% 111843 3.74% /usage/usage_200410.html
26 872 0.44% 10327 0.35% /reviews/
27 846 0.42% 20544 0.69% /images/modemhelp6.gif
28 794 0.40% 13430 0.45% /inits/motorola.html
29 719 0.36% 8018 0.27% /inits/intel.html
30 696 0.35% 10934 0.37% /dsl.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 46626 23.40% 665939 22.27% /
2 22101 11.09% 493602 16.51% /drivers.html
3 2087 1.05% 282603 9.45% /usage/usage_200409.html
4 10973 5.51% 181637 6.07% /inits/
5 889 0.45% 111843 3.74% /usage/usage_200410.html
6 19 0.01% 98440 3.29% /drivers/hpjsi_en.exe
7 597 0.30% 81107 2.71% /usage/usage_200405.html
8 2860 1.44% 46955 1.57% /support.html
9 4797 2.41% 46062 1.54% /sets.html
10 194 0.10% 35690 1.19% /stats/april25.html

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 46626 23.40% 17323 33.70% /
2 22101 11.09% 11491 22.35% /drivers.html
3 10973 5.51% 3418 6.65% /inits/
4 4797 2.41% 1890 3.68% /sets.html
5 2803 1.41% 1311 2.55% /inits/rockwell.html
6 889 0.45% 704 1.37% /usage/usage_200410.html
7 1446 0.73% 570 1.11% /inits/lucent.html
8 1502 0.75% 537 1.04% /inits/usrobotics.html
9 794 0.40% 430 0.84% /inits/motorola.html
10 546 0.27% 392 0.76% /inits/apple.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 22101 11.09% 15518 29.75% /drivers.html
2 46626 23.40% 8780 16.83% /
3 10973 5.51% 2331 4.47% /inits/
4 4797 2.41% 2101 4.03% /sets.html
5 2803 1.41% 1607 3.08% /inits/rockwell.html
6 2860 1.44% 1346 2.58% /support.html
7 2214 1.11% 1034 1.98% /resources.html
8 1446 0.73% 943 1.81% /inits/lucent.html
9 1502 0.75% 929 1.78% /inits/usrobotics.html
10 889 0.45% 713 1.37% /usage/usage_200410.html

Top 30 of 35550 Total Sites
# Hits Files KBytes Visits Hostname
1 19216 9.64% 1001 0.60% 32183 1.08% 5 0.01% ah1-p4id-56.advancedhosters.com
2 9414 4.72% 9413 5.61% 136848 4.58% 2 0.00% ev1s-69-57-158-37.ev1servers.net
3 3683 1.85% 3683 2.20% 53688 1.80% 2 0.00% newlan.named1.com
4 2820 1.42% 2820 1.68% 40997 1.37% 2 0.00% 168.143.113.5
5 2410 1.21% 786 0.47% 34544 1.16% 299 0.57% default-gw.bos3.fastsearch.net
6 2043 1.03% 2015 1.20% 272888 9.13% 8 0.02% 64.237.56.104.gigabits.us
7 1840 0.92% 1840 1.10% 26750 0.89% 1 0.00% kok-312-9.named1.com
8 1838 0.92% 1838 1.10% 26721 0.89% 1 0.00% kok-312-10.named1.com
9 1801 0.90% 1801 1.07% 26183 0.88% 1 0.00% kok-312-11.named1.com
10 1784 0.90% 0 0.00% 2177 0.07% 4 0.01% iceland.bluegravity.com
11 1459 0.73% 1458 0.87% 21647 0.72% 8 0.02% 168.143.113.138
12 1277 0.64% 1265 0.75% 8856 0.30% 192 0.36% 200.80.162.254
13 1265 0.63% 1253 0.75% 5234 0.18% 130 0.25% 4.42.225.190
14 1260 0.63% 0 0.00% 1539 0.05% 6 0.01% parka.bluegravity.com
15 1121 0.56% 0 0.00% 1215 0.04% 10 0.02% 24-196-79-165.static.mad.wi.charter.com
16 763 0.38% 720 0.43% 7587 0.25% 2 0.00% 64.124.25.94.exava.com
17 751 0.38% 734 0.44% 10717 0.36% 199 0.38% accelerate.att.net
18 554 0.28% 521 0.31% 7527 0.25% 145 0.28% janus3.bellglobal.com
19 551 0.28% 510 0.30% 7084 0.24% 171 0.32% internet.clientlogic.com
20 531 0.27% 531 0.32% 6603 0.22% 36 0.07% egspd42454.teoma.com
21 504 0.25% 504 0.30% 7439 0.25% 5 0.01% 168.143.113.252
22 459 0.23% 452 0.27% 11535 0.39% 6 0.01% blk-215-108-95.eastlink.ca
23 442 0.22% 442 0.26% 4455 0.15% 1 0.00% 66.154.8.185
24 434 0.22% 434 0.26% 58962 1.97% 28 0.05% 69.50.191.30
25 429 0.22% 260 0.15% 3462 0.12% 58 0.11% 207.46.98.70
26 415 0.21% 349 0.21% 12714 0.43% 53 0.10% 207.46.98.62
27 410 0.21% 397 0.24% 18463 0.62% 3 0.01% ip55-254.cbn.net.id
28 403 0.20% 389 0.23% 9731 0.33% 22 0.04% host-62-135-35-97.link.net
29 397 0.20% 0 0.00% 0 0.00% 5 0.01% 82.110.43.36
30 396 0.20% 376 0.22% 3928 0.13% 1 0.00% 64.124.85.91.exava.com

Top 10 of 35550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2043 1.03% 2015 1.20% 272888 9.13% 8 0.02% 64.237.56.104.gigabits.us
2 9414 4.72% 9413 5.61% 136848 4.58% 2 0.00% ev1s-69-57-158-37.ev1servers.net
3 434 0.22% 434 0.26% 58962 1.97% 28 0.05% 69.50.191.30
4 3683 1.85% 3683 2.20% 53688 1.80% 2 0.00% newlan.named1.com
5 319 0.16% 311 0.19% 41618 1.39% 72 0.14% 195.57.165.180
6 2820 1.42% 2820 1.68% 40997 1.37% 2 0.00% 168.143.113.5
7 2410 1.21% 786 0.47% 34544 1.16% 299 0.57% default-gw.bos3.fastsearch.net
8 19216 9.64% 1001 0.60% 32183 1.08% 5 0.01% ah1-p4id-56.advancedhosters.com
9 1840 0.92% 1840 1.10% 26750 0.89% 1 0.00% kok-312-9.named1.com
10 1838 0.92% 1838 1.10% 26721 0.89% 1 0.00% kok-312-10.named1.com

Top 30 of 2893 Total Referrers
# Hits Referrer
1 51197 25.70% - (Direct Request)
2 10445 5.24% http://www.modemhelp.org/
3 10368 5.20% http://www.google.com/search
4 9413 4.72% http://www.offshore-resources.com/
5 9328 4.68% http://www.modemhelp.org/sets.html
6 9112 4.57% http://www.modemhelp.org/inits/
7 3092 1.55% http://www.modemhelp.org/manu/
8 3026 1.52% http://www.modemhelp.org/drivers.html
9 2378 1.19% http://search.yahoo.com/search
10 1930 0.97% http://www.modemhelp.org/inits/index.html
11 1777 0.89% http://newsgroups.fast-news-servers.com/newsgroups.html
12 1754 0.88% http://www.conexant.com/support/md_supportlinks.html
13 1731 0.87% http://lolita.fucked-lolita.net/lolita.html
14 1545 0.78% http://www.extreme-rape.org
15 1544 0.77% http://www.playgay.biz
16 1538 0.77% http://anti-exploit.com
17 1537 0.77% http://www.milfporn.org
18 1522 0.76% http://www.incest-reality.com
19 1511 0.76% http://www.reality-xxx.biz
20 1510 0.76% http://www.xxx-dvd.biz
21 1509 0.76% http://www.xxx-stories.net
22 1505 0.76% http://www.zoo-zone.com
23 1499 0.75% http://gojerk.com
24 1498 0.75% http://www.meds-pill.com
25 1496 0.75% http://www.scatporn.info
26 1313 0.66% http://brutalwebsex.com/
27 1313 0.66% http://deepass-teen.com/
28 1312 0.66% http://exdrawings.com/
29 1311 0.66% http://brutalwebsex.com/extremerape/
30 1311 0.66% http://getbdsmporno.com/

Top 20 of 7232 Total Search Strings
# Hits Search String
1 1085 6.52% modem drivers
2 591 3.55% modem
3 492 2.96% modem help
4 409 2.46% modem commands
5 380 2.28% modem driver
6 185 1.11% pci modem driver
7 166 1.00% modem strings
8 160 0.96% pci modem drivers
9 132 0.79% modemhelp
10 112 0.67% modem init strings
11 80 0.48% init strings
12 79 0.47% apache modem
13 77 0.46% at modem commands
14 75 0.45% remote access server
15 70 0.42% modem command
16 67 0.40% rockwell modem
17 66 0.40% modem driver download
18 65 0.39% conexant modem driver
19 62 0.37% rockwell modem drivers
20 61 0.37% modem init string

Top 15 of 3311 Total User Agents
# Hits User Agent
1 40738 20.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 19666 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.11
3 12570 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 8952 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8722 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 8381 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 5945 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 5436 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 3181 1.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 3018 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
11 2214 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 2154 1.08% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://ww
13 2027 1.02% Mozilla/4.7 [en](Exabot@exava.com)
14 1894 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1882 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for October 2004

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 68914 34.59% 44964 26.80% 740260 24.76% US Commercial
2 52400 26.30% 48948 29.18% 742539 24.83% Network
3 41253 20.70% 38815 23.14% 711665 23.80% Unresolved/Unknown
4 4036 2.03% 3885 2.32% 55478 1.86% Canada
5 3246 1.63% 3123 1.86% 39641 1.33% Australia
6 2726 1.37% 2637 1.57% 42196 1.41% Brazil
7 2384 1.20% 2345 1.40% 277121 9.27% United States
8 2171 1.09% 2115 1.26% 32935 1.10% Italy
9 2125 1.07% 2058 1.23% 29236 0.98% United Kingdom
10 2002 1.00% 1813 1.08% 32028 1.07% Netherlands
11 1504 0.75% 1437 0.86% 33490 1.12% Mexico
12 983 0.49% 967 0.58% 13663 0.46% France
13 938 0.47% 894 0.53% 13221 0.44% Greece
14 848 0.43% 793 0.47% 13439 0.45% Poland
15 818 0.41% 779 0.46% 16036 0.54% US Educational
16 779 0.39% 759 0.45% 9838 0.33% New Zealand (Aotearoa)
17 714 0.36% 696 0.41% 9498 0.32% Germany
18 603 0.30% 579 0.35% 20886 0.70% Indonesia
19 572 0.29% 541 0.32% 9485 0.32% Turkey
20 510 0.26% 480 0.29% 6571 0.22% Belgium
21 493 0.25% 481 0.29% 7382 0.25% Sweden
22 488 0.24% 474 0.28% 7083 0.24% Argentina
23 476 0.24% 459 0.27% 5915 0.20% Russian Federation
24 446 0.22% 439 0.26% 6274 0.21% Non-Profit Organization
25 387 0.19% 363 0.22% 4867 0.16% India
26 370 0.19% 335 0.20% 4493 0.15% Denmark
27 368 0.18% 355 0.21% 5128 0.17% US Military
28 348 0.17% 342 0.20% 4640 0.16% Finland
29 347 0.17% 299 0.18% 3562 0.12% Portugal
30 343 0.17% 324 0.19% 4703 0.16% Israel


Generated by Webalizer Version 2.01