Usage Statistics for unreal.stumpf.ca

Summary Period: November 2004
Generated 30-Nov-2004 13:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 138199
Total Files 107999
Total Pages 107147
Total Visits 43667
Total KBytes 1373800
Total Unique Sites 31257
Total Unique URLs 271
Total Unique Referrers 2443
Total Unique User Agents 3056
. Avg Max
Hits per Hour 191 733
Hits per Day 4606 5625
Files per Day 3599 4378
Pages per Day 3571 4529
Visits per Day 1455 1749
KBytes per Day 45793 63273
Hits by Response Code
Undefined response code 1
Code 200 - OK 107999
Code 206 - Partial Content 323
Code 301 - Moved Permanently 1027
Code 304 - Not Modified 9899
Code 400 - Bad Request 7
Code 403 - Forbidden 6
Code 404 - Not Found 17766
Code 406 - Not Acceptable 1169
Code 416 - Requested Range Not Satisfiable 2

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 4992 3.61% 4017 3.72% 3888 3.63% 1706 3.91% 1580 5.05% 50420 3.67%
2 5168 3.74% 4170 3.86% 3974 3.71% 1749 4.01% 1630 5.21% 52589 3.83%
3 4522 3.27% 3722 3.45% 3465 3.23% 1584 3.63% 1497 4.79% 46264 3.37%
4 5332 3.86% 4338 4.02% 4166 3.89% 1697 3.89% 1601 5.12% 63273 4.61%
5 4462 3.23% 3623 3.35% 3415 3.19% 1520 3.48% 1441 4.61% 46051 3.35%
6 4236 3.07% 3144 2.91% 3281 3.06% 1311 3.00% 1236 3.95% 46273 3.37%
7 3930 2.84% 3105 2.88% 3016 2.81% 1278 2.93% 1214 3.88% 40485 2.95%
8 5440 3.94% 4352 4.03% 4216 3.93% 1706 3.91% 1632 5.22% 56142 4.09%
9 5056 3.66% 4084 3.78% 3987 3.72% 1672 3.83% 1544 4.94% 57826 4.21%
10 4663 3.37% 3754 3.48% 3592 3.35% 1598 3.66% 1515 4.85% 45723 3.33%
11 5625 4.07% 4378 4.05% 4529 4.23% 1596 3.65% 1502 4.81% 55954 4.07%
12 4509 3.26% 3544 3.28% 3496 3.26% 1496 3.43% 1417 4.53% 43450 3.16%
13 4392 3.18% 3224 2.99% 3537 3.30% 1252 2.87% 1224 3.92% 40893 2.98%
14 4354 3.15% 3144 2.91% 3467 3.24% 1270 2.91% 1247 3.99% 38740 2.82%
15 5172 3.74% 4037 3.74% 4006 3.74% 1665 3.81% 1589 5.08% 48430 3.53%
16 5499 3.98% 4199 3.89% 4238 3.96% 1661 3.80% 1558 4.98% 50000 3.64%
17 5313 3.84% 4160 3.85% 4184 3.90% 1620 3.71% 1540 4.93% 50898 3.70%
18 4975 3.60% 3757 3.48% 3911 3.65% 1548 3.55% 1486 4.75% 47273 3.44%
19 4483 3.24% 3363 3.11% 3541 3.30% 1357 3.11% 1321 4.23% 40604 2.96%
20 4172 3.02% 3099 2.87% 3261 3.04% 1251 2.86% 1204 3.85% 38505 2.80%
21 4039 2.92% 2882 2.67% 3102 2.90% 1201 2.75% 1185 3.79% 36472 2.65%
22 4873 3.53% 3710 3.44% 3705 3.46% 1544 3.54% 1483 4.74% 45661 3.32%
23 5374 3.89% 4136 3.83% 4171 3.89% 1532 3.51% 1450 4.64% 46426 3.38%
24 4735 3.43% 3748 3.47% 3582 3.34% 1460 3.34% 1383 4.42% 45092 3.28%
25 3994 2.89% 3243 3.00% 3020 2.82% 1316 3.01% 1242 3.97% 41144 2.99%
26 4157 3.01% 3352 3.10% 3136 2.93% 1358 3.11% 1308 4.18% 39635 2.89%
27 4122 2.98% 3182 2.95% 3241 3.02% 1248 2.86% 1141 3.65% 45628 3.32%
28 3578 2.59% 2900 2.69% 2717 2.54% 1143 2.62% 1117 3.57% 41484 3.02%
29 4678 3.38% 3838 3.55% 3503 3.27% 1625 3.72% 1545 4.94% 51252 3.73%
30 2354 1.70% 1794 1.66% 1800 1.68% 784 1.80% 781 2.50% 21211 1.54%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4489 3.25% 114 3421 3.17% 117 3522 3.29% 1332 39953 2.91%
1 126 3803 2.75% 91 2751 2.55% 97 2933 2.74% 1142 34261 2.49%
2 128 3858 2.79% 92 2778 2.57% 105 3152 2.94% 1210 36289 2.64%
3 132 3971 2.87% 97 2924 2.71% 103 3119 2.91% 1198 35930 2.62%
4 139 4172 3.02% 102 3072 2.84% 111 3349 3.13% 1375 41242 3.00%
5 148 4463 3.23% 112 3362 3.11% 119 3575 3.34% 1502 45057 3.28%
6 160 4822 3.49% 124 3720 3.44% 128 3847 3.59% 1589 47658 3.47%
7 169 5089 3.68% 126 3786 3.51% 134 4042 3.77% 1620 48600 3.54%
8 193 5811 4.20% 150 4527 4.19% 152 4585 4.28% 2208 66236 4.82%
9 216 6484 4.69% 170 5119 4.74% 165 4953 4.62% 2251 67518 4.91%
10 250 7523 5.44% 203 6106 5.65% 190 5716 5.33% 2453 73581 5.36%
11 266 7994 5.78% 213 6397 5.92% 206 6209 5.79% 2702 81065 5.90%
12 252 7564 5.47% 198 5963 5.52% 194 5843 5.45% 2440 73190 5.33%
13 246 7382 5.34% 201 6059 5.61% 192 5785 5.40% 2445 73343 5.34%
14 220 6628 4.80% 176 5292 4.90% 171 5139 4.80% 2233 66983 4.88%
15 236 7103 5.14% 193 5805 5.38% 176 5303 4.95% 2497 74904 5.45%
16 234 7039 5.09% 186 5584 5.17% 179 5379 5.02% 2483 74491 5.42%
17 233 7012 5.07% 185 5558 5.15% 179 5372 5.01% 2446 73385 5.34%
18 208 6240 4.52% 165 4950 4.58% 161 4831 4.51% 2016 60490 4.40%
19 190 5714 4.13% 146 4400 4.07% 147 4429 4.13% 1998 59940 4.36%
20 192 5762 4.17% 148 4446 4.12% 147 4427 4.13% 1803 54092 3.94%
21 181 5443 3.94% 143 4299 3.98% 137 4123 3.85% 1769 53067 3.86%
22 167 5037 3.64% 130 3915 3.63% 127 3812 3.56% 1560 46810 3.41%
23 159 4796 3.47% 125 3765 3.49% 123 3702 3.46% 1524 45714 3.33%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 19085 13.81% 236940 17.25% /
2 16151 11.69% 321169 23.38% /drivers.html
3 13103 9.48% 0 0.00% /favicon.ico
4 9373 6.78% 135760 9.88% /inits/
5 3765 2.72% 33222 2.42% /sets.html
6 3462 2.51% 719 0.05% /images/acroicon.gif
7 3460 2.50% 5369 0.39% /images/acrobat.gif
8 2434 1.76% 37994 2.77% /support.html
9 2352 1.70% 24163 1.76% /inits/rockwell.html
10 1930 1.40% 22326 1.63% /resources.html
11 1850 1.34% 725 0.05% /images/backy.gif
12 1659 1.20% 36 0.00% /robots.txt
13 1535 1.11% 14575 1.06% /initwhere.html
14 1499 1.08% 116 0.01% /images/dot.gif
15 1444 1.04% 3563 0.26% /images/acclogo.gif
16 1337 0.97% 24927 1.81% /inits/usrobotics.html
17 1216 0.88% 10888 0.79% /highspeed.html
18 1176 0.85% 12990 0.95% /inits/lucent.html
19 1141 0.83% 12716 0.93% /inits/generic.html
20 1011 0.73% 189 0.01% /images/new16.gif
21 869 0.63% 15678 1.14% /setdef.html
22 807 0.58% 4100 0.30% /manu/
23 757 0.55% 18355 1.34% /images/modemhelp6.gif
24 685 0.50% 7817 0.57% /reviews/
25 624 0.45% 9378 0.68% /dsl.html
26 603 0.44% 6889 0.50% /inits/acc56kref.htm
27 577 0.42% 9004 0.66% /inits/motorola.html
28 559 0.40% 6419 0.47% /termserver.html
29 528 0.38% 12620 0.92% /images/modemhelp2.gif
30 523 0.38% 5637 0.41% /inits/intel.html

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 16151 11.69% 321169 23.38% /drivers.html
2 19085 13.81% 236940 17.25% /
3 9373 6.78% 135760 9.88% /inits/
4 2434 1.76% 37994 2.77% /support.html
5 3765 2.72% 33222 2.42% /sets.html
6 6 0.00% 32842 2.39% /drivers/hpjsi_en.exe
7 1337 0.97% 24927 1.81% /inits/usrobotics.html
8 2352 1.70% 24163 1.76% /inits/rockwell.html
9 1930 1.40% 22326 1.63% /resources.html
10 126 0.09% 21737 1.58% /stats/april25.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 19085 13.81% 14561 34.33% /
2 16151 11.69% 8980 21.17% /drivers.html
3 9373 6.78% 3079 7.26% /inits/
4 3765 2.72% 1687 3.98% /sets.html
5 2352 1.70% 1139 2.69% /inits/rockwell.html
6 1337 0.97% 480 1.13% /inits/usrobotics.html
7 1176 0.85% 464 1.09% /inits/lucent.html
8 507 0.37% 393 0.93% /reviews/feb2001.html
9 489 0.35% 361 0.85% /winerrorcodes.html
10 577 0.42% 307 0.72% /inits/motorola.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 16151 11.69% 12242 28.56% /drivers.html
2 19085 13.81% 7178 16.74% /
3 9373 6.78% 2084 4.86% /inits/
4 3765 2.72% 1777 4.15% /sets.html
5 2352 1.70% 1440 3.36% /inits/rockwell.html
6 2434 1.76% 1215 2.83% /support.html
7 1930 1.40% 1033 2.41% /resources.html
8 1337 0.97% 872 2.03% /inits/usrobotics.html
9 1176 0.85% 776 1.81% /inits/lucent.html
10 1141 0.83% 598 1.40% /inits/generic.html

Top 30 of 31257 Total Sites
# Hits Files KBytes Visits Hostname
1 8653 6.26% 0 0.00% 10166 0.74% 9 0.02% iceland.bluegravity.com
2 4965 3.59% 0 0.00% 5679 0.41% 7 0.02% warmfront.bluegravity.com
3 1670 1.21% 937 0.87% 16186 1.18% 132 0.30% 207.46.98.65
4 1232 0.89% 441 0.41% 6758 0.49% 227 0.52% default-gw.bos3.fastsearch.net
5 1008 0.73% 934 0.86% 7885 0.57% 184 0.42% 200.80.162.254
6 995 0.72% 957 0.89% 4275 0.31% 128 0.29% 4.42.225.190
7 974 0.70% 909 0.84% 13150 0.96% 171 0.39% accelerate.att.net
8 737 0.53% 737 0.68% 10715 0.78% 21 0.05% 12.161.205.210
9 587 0.42% 587 0.54% 7348 0.53% 38 0.09% egspd42454.teoma.com
10 579 0.42% 474 0.44% 6504 0.47% 163 0.37% internet.clientlogic.com
11 477 0.35% 434 0.40% 3032 0.22% 3 0.01% host151.200-82-66.telecom.net.ar
12 475 0.34% 382 0.35% 5707 0.42% 3 0.01% www.carscrawler.com
13 305 0.22% 294 0.27% 2399 0.17% 53 0.12% 208.181.253.33
14 290 0.21% 281 0.26% 907 0.07% 29 0.07% 167.1.162.100
15 282 0.20% 226 0.21% 4229 0.31% 2 0.00% 200.69.114.119
16 282 0.20% 226 0.21% 3114 0.23% 20 0.05% egspd42480.teoma.com
17 279 0.20% 226 0.21% 4240 0.31% 6 0.01% netcache1-rwp.paknet.com.pk
18 261 0.19% 261 0.24% 3354 0.24% 35 0.08% egspd42412.teoma.com
19 258 0.19% 210 0.19% 3021 0.22% 1 0.00% 66-194-55-242.gen.twtelecom.net
20 253 0.18% 205 0.19% 3106 0.23% 2 0.00% 64.124.85.95.exava.com
21 253 0.18% 208 0.19% 2969 0.22% 4 0.01% csr011.goo.ne.jp
22 252 0.18% 205 0.19% 2957 0.22% 1 0.00% 64.124.85.93.exava.com
23 250 0.18% 205 0.19% 2949 0.21% 1 0.00% csr021.goo.ne.jp
24 245 0.18% 118 0.11% 1223 0.09% 95 0.22% janus3.bellglobal.com
25 238 0.17% 202 0.19% 2897 0.21% 1 0.00% 64.124.85.92.exava.com
26 236 0.17% 202 0.19% 2898 0.21% 1 0.00% 64.124.85.207.exava.com
27 226 0.16% 182 0.17% 2801 0.20% 6 0.01% 217.24.146.2
28 222 0.16% 177 0.16% 2739 0.20% 1 0.00% 195-111-60-69.serverpronto.com
29 207 0.15% 207 0.19% 2906 0.21% 1 0.00% cr2.turnitin.com
30 206 0.15% 151 0.14% 1913 0.14% 123 0.28% g491.us.sitel.net

Top 10 of 31257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1670 1.21% 937 0.87% 16186 1.18% 132 0.30% 207.46.98.65
2 974 0.70% 909 0.84% 13150 0.96% 171 0.39% accelerate.att.net
3 14 0.01% 12 0.01% 10954 0.80% 2 0.00% c-24-99-143-243.atl.client2.attbi.com
4 737 0.53% 737 0.68% 10715 0.78% 21 0.05% 12.161.205.210
5 8653 6.26% 0 0.00% 10166 0.74% 9 0.02% iceland.bluegravity.com
6 17 0.01% 16 0.01% 8762 0.64% 1 0.00% adsl-69-212-241-154.dsl.ipltin.ameritech.net
7 1008 0.73% 934 0.86% 7885 0.57% 184 0.42% 200.80.162.254
8 587 0.42% 587 0.54% 7348 0.53% 38 0.09% egspd42454.teoma.com
9 1232 0.89% 441 0.41% 6758 0.49% 227 0.52% default-gw.bos3.fastsearch.net
10 579 0.42% 474 0.44% 6504 0.47% 163 0.37% internet.clientlogic.com

Top 30 of 2443 Total Referrers
# Hits Referrer
1 41824 30.26% - (Direct Request)
2 9219 6.67% http://www.modemhelp.org/
3 8383 6.07% http://www.google.com/search
4 8290 6.00% http://www.modemhelp.org/inits/
5 8058 5.83% http://www.modemhelp.org/sets.html
6 2724 1.97% http://www.modemhelp.org/manu/
7 2164 1.57% http://www.instantbonuscasino.com
8 2163 1.57% http://www.marijuanatimes.com
9 2163 1.57% http://www.potplanet.com
10 2163 1.57% http://www.x-hacker.org
11 2032 1.47% http://search.yahoo.com/search
12 1754 1.27% http://www.modemhelp.org/drivers.html
13 1403 1.02% http://www.conexant.com/support/md_supportlinks.html
14 1253 0.91% http://modemhelp.org/inits/
15 1091 0.79% http://www.google.ca/search
16 1062 0.77% http://drug--test-detox.com
17 1062 0.77% http://phentermine--diet-pills.com
18 1062 0.77% http://texas--holdem-software.com
19 983 0.71% http://www.modemhelp.org/inits/index.html
20 935 0.68% http://www.modemhelp.org/highspeed.html
21 899 0.65% http://search.msn.com/results.aspx
22 876 0.63% http://www.modemhelp.org/winerrorcodes.html
23 782 0.57% http://lolita.lolita--fuck.com/lolita.html
24 754 0.55% http://www.google.com.au/search
25 721 0.52% http://www.modemhelp.org/support.html
26 696 0.50% http://modemhelp.org/
27 678 0.49% http://www.modemhelp.org/resources.html
28 677 0.49% http://www.google.co.uk/search
29 593 0.43% http://empire-poker-game.info
30 593 0.43% http://pacific-poker-download.info

Top 20 of 6066 Total Search Strings
# Hits Search String
1 884 6.57% modem drivers
2 443 3.29% modem
3 405 3.01% modem help
4 308 2.29% modem commands
5 301 2.24% modem driver
6 216 1.61% modem strings
7 168 1.25% pci modem driver
8 123 0.91% pci modem drivers
9 93 0.69% modem init strings
10 90 0.67% rockwell modem
11 84 0.62% modemhelp
12 81 0.60% at modem commands
13 75 0.56% apache modem
14 68 0.51% remote access server
15 62 0.46% modem driver download
16 58 0.43% modem string
17 57 0.42% rockwell modem driver
18 54 0.40% modem command
19 52 0.39% modem init string
20 51 0.38% rockwell modem drivers

Top 15 of 3056 Total User Agents
# Hits User Agent
1 13253 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9530 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 8935 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8357 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6843 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 4944 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 4785 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 2384 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
9 2323 1.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 2161 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 2090 1.51% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
12 2078 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 2062 1.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 2013 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1893 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for November 2004

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 42698 30.90% 25019 23.17% 316007 23.00% US Commercial
2 35618 25.77% 30838 28.55% 377742 27.50% Network
3 30890 22.35% 26452 24.49% 332278 24.19% Unresolved/Unknown
4 3057 2.21% 2755 2.55% 33091 2.41% Canada
5 2685 1.94% 2408 2.23% 29034 2.11% Australia
6 2140 1.55% 1945 1.80% 27881 2.03% Brazil
7 2014 1.46% 1697 1.57% 23545 1.71% Italy
8 1793 1.30% 1635 1.51% 20638 1.50% United Kingdom
9 1565 1.13% 1442 1.34% 18888 1.37% Netherlands
10 1018 0.74% 876 0.81% 12829 0.93% Mexico
11 822 0.59% 752 0.70% 7256 0.53% Argentina
12 690 0.50% 624 0.58% 10802 0.79% Greece
13 675 0.49% 606 0.56% 7420 0.54% France
14 648 0.47% 545 0.50% 7345 0.53% Japan
15 604 0.44% 560 0.52% 7412 0.54% Poland
16 592 0.43% 535 0.50% 6998 0.51% Belgium
17 583 0.42% 564 0.52% 6807 0.50% Germany
18 562 0.41% 527 0.49% 5928 0.43% US Educational
19 558 0.40% 503 0.47% 6793 0.49% Turkey
20 515 0.37% 497 0.46% 11736 0.85% Finland
21 472 0.34% 419 0.39% 5046 0.37% New Zealand (Aotearoa)
22 469 0.34% 418 0.39% 4760 0.35% Russian Federation
23 409 0.30% 366 0.34% 4866 0.35% Sweden
24 401 0.29% 370 0.34% 4551 0.33% Non-Profit Organization
25 401 0.29% 312 0.29% 8793 0.64% United States
26 372 0.27% 313 0.29% 5290 0.39% Pakistan
27 298 0.22% 273 0.25% 3760 0.27% Croatia (Hrvatska)
28 284 0.21% 237 0.22% 3539 0.26% Czech Republic
29 280 0.20% 252 0.23% 3585 0.26% Denmark
30 266 0.19% 233 0.22% 3123 0.23% Romania


Generated by Webalizer Version 2.01